HEP-L 34*11.5
€379.90
T-MOTOR HEP-L 34×11.5 propeller (94g/pc) has an 18kg quad rec.MTOW. Unique CFD test improves root structure for heavy-payload max-thrust tasks.
Description
Detail Information

HEP-L 34*11.5 High-Performance
Ultra-Light Rotor Propellers

Extended Flight
Endurance
Optimized Motor Propeller Matching

| Model | Motor Compatibility | Recommended Voltage | Recommended Takeoff Weight for Quadcopter |
|---|---|---|---|
| HEP-L 14*5.1 | MN4004 KV400 | 6S | 2.5kg |
| HEP-L 15*5.5 | MN4006 EVO KV380 | 6S | 3kg |
| HEP-L 16*6 | MN4006 EVO KV380 | 6S | 3.5kg |
| HEP-L 17*6.6 | MN5006 KV300 | 6S | 4kg |
| HEP-L 18*6.7 | MN5008 KV170 | 12S | 6kg |
| HEP-L 18*6.7 | MN5008 KV340 | 6S | 6kg |
| HEP-L 19*6.8 | MN5008 KV340 | 6S | 6kg |
| HEP-L 20*7 | MN501 KV300 | 6S | 6kg |
| HEP-L 21*7 | MN6007 II KV160 | 12S | 7kg |
| HEP-L 21*7 | MN6007 II KV320 | 6S | 7kg |
| HEP-L 22*7.2 | MN6007 II KV160 | 12S | 7kg |
| HEP-L 22*7.2 | MN6007 II KV320 | 6S | 7kg |
| HEP-L 24*7.8 | MN7005 KV115 | 12S | 6.5kg |
| HEP-L 24*7.8 | MN7005 KV230 | 6S | 6.5kg |
| HEP-L 26*8.8 | MN701S KV135 | 12S | 15kg |
| HEP-L 28*9 | U8II PRO KV100 | 12S | 12kg |
| HEP-L 28*9 | U8II Lite KV100 | 12S | 12kg |
| HEP-L 29*11 | U8II PRO KV100 | 12S | 13kg |
| HEP-L 29*11 | U8II Lite KV100 | 12S | 13kg |
| HEP-L 30*10.5 | U8Lite L KV95 | 12S | 13kg |
| HEP-L 32*11 | MN1005 V2.0 KV90 | 12S | 14kg |
| HEP-L 32*11 | MN1005 V2.0 KV100 | 12S | 18kg |
| HEP-L 34*11.5 | MN1010 KV90 | 12S | 18kg |
| HEP-L 36*12 | MN1010 KV90 | 12S | 20kg |
Forward Flight
Vibration Suppression


Lightweight and Durable
Scaling industrial-grade lightweight processes for ultra-lightweight mass
production

Enhanced Damage Resistance
NS Series


HEP-L Series


Reliable Identification
and Protection


Specifications
Technical Drawing

Specification Export to Excel
| Diameter (Inch) | 34 (868.1mm) | Common Thrust Range (kg) | 3.8~6.5 |
| Pitch (Inch) | 11.5(292.1mm) | Common Speed Range (RPM) | 1500~2200 |
| AverageSingle Blade Weight (g) | 93 | Material | Resin-BasedCarbonFiber Composite+PMIFoamCore |
| Recommended Max RPM (RPM) | 3830 | Suface Treatment | Matte |
| Recommended Max Thrust (kg) | 26 | Type | One-Piece Straight Propeller |
| Limit RPM (RPM) | 4300 | Application | Long Endurance Multi-Rotor UAV |
| Limit Thrust (kg) | 33 | Connections & Dimensions | Flange Mount, Ø10mm Center Hole, Ø23mm Bolt Circle, With 4*Ø3mm Mounting Holes&Ø31mm Bolt Circle, With 4*Ø4mm |
| Recommendations | |||
| Recommended Solution: MN1010 KV90+ALPHA 120A 12S |
Test Data Export to Excel
Ambient Temperature 22 °C Altitude 25 m | RPM | Torque (N·m) | Thrust (gf) | Output Power (W) | Effciency (gf/W) |
![]() | 1500 | 1.55 | 3830 | 243.83 | 15.71 |
| 1700 | 1.98 | 4904 | 352.71 | 13.90 | |
| 1900 | 2.47 | 6134 | 491.70 | 12.48 | |
| 2100 | 3.02 | 7521 | 664.63 | 11.32 | |
| 2300 | 3.63 | 9064 | 875.34 | 10.35 | |
| 2500 | 4.31 | 10763 | 1127.66 | 9.54 | |
| 2700 | 5.04 | 12619 | 1425.42 | 8.85 | |
| 2900 | 5.84 | 14631 | 1772.47 | 8.25 | |
| 3100 | 6.69 | 16800 | 2172.63 | 7.73 | |
| 3300 | 7.61 | 19125 | 2629.73 | 7.27 | |
| 3500 | 8.59 | 21606 | 3147.61 | 6.86 | |
| 3700 | 9.63 | 24244 | 3730.11 | 6.50 | |
| 3900 | 10.73 | 27038 | 4381.06 | 6.17 | |
| 4100 | 11.89 | 29988 | 5104.29 | 5.88 | |
| 4300 | 13.11 | 33095 | 5903.63 | 5.61 | |
| Important Notes: Data may vary under different testing standards due to factors such as equipment, methodology, and environment. Ensure compatibility between the propeller mounting holes and motors. Refer to the drawing above for details. | |||||
Packing List

Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact our online customer service or leave message to “ [email protected] ” in time.








Reviews
There are no reviews yet.