MN1130 KV45/KV53
Original price was: $699.00.$690.00Current price is: $690.00.
T-MOTOR MN1130 MN Navigator UAV motor. Review the verified variants and full technical specifications before selection.
55 in stock
Description
MN1130 UAV Motor
The T-MOTOR MN1130 is a professional UAV motor for aircraft builders selecting a power unit from the MN Navigator range. Available configurations include KV KV45, KV KV53; choose the version that matches your propulsion system. The specification data below is retained exactly so you can verify electrical, mechanical and propeller compatibility before ordering.
Use this MN1130 UAV motor for a new airframe or a matched replacement where the listed dimensions, voltage and load figures meet the project requirements. For best results, pair the T-MOTOR MN1130 with the recommended ESC, propeller and battery values shown in the technical tables.
Product Highlights
- Ingress protection: IP45
- Maximum thrust: 57.3kg
- Rated thrust: 20~25kg
- Rated battery: 24S
- Motor size: Φ120.5*65.9mm
- Motor weight: 1740g
Detail Information

Applicable Configurations




Core Applications



Dual Dust-Mesh Structure for Rotor and Stator
IP45 protection standard, balancing lightweight design with protective performance

Integrated High-Efficiency Cooling System
Built-in one-piece die-cast cooling fin structure doubles the heat dissipation area;compared with traditional split cooling structures,
it enables faster heat transfer and higher cooling efficiency, reducing winding temperature by 5~8℃



Specifications
| Model No. | MN1130 | Motor Size | Φ120.5*65.9mm |
| Stator Technology | Imported Silicon Steel Sheet; Anti-Rust treatment; 150℃high Temperature-Resisting Coatings | Copper Wire | 220℃ High Temperature Resistance |
| Magnet Level | 180℃ High Temperature Resistance | Coil Insulation Test | 1000V Withstand Voltage Test |
| IP | IP45 | Configuration | 36N40P |
| Rotor Dynamic Balance Standard | ≤30mg | Bearing | Imported 6902ZZ |
| Output Shaft Diameter | 12mm | Wire Specification/ Length | Enameled Wire*150mm |
| Technical Parameters | |||
| KV Value | 45 | Idle Current (20V) | 2.0A |
| Max Power (180s) | 3218W | Internal Resistance | 38mΩ |
| Rated Voltage (Lipo) | 24S | Peak Current (180s) | 132A |
| Max Thrust | 57.3kg | Motor Weight (Incl. Cable) | 1740g |
| Package Weight | 2140g | ||
| KV Value | 53 | Idle Current (20V) | 2.4A |
| Max Power (180s) | 2926W | Internal Resistance | 28mΩ |
| Rated Voltage (Lipo) | 24S | Peak Current | 128A |
| Max Thrust | 52.0kg | Motor Weight (Incl. Cable) | 1742g |
| Package Weight | 2120g |
| Recommended Combinations | |||
| Motor | MN1130 KV45 | ESC | M200A24S |
| Propeller | NS45x17.5/NS47x18 | Rated Voltage (Lipo) | 24S |
| Motor | MN1130 KV53 | ESC | M200A24S |
| Propeller | VZ40x16.1 | Rated Voltage (Lipo) | 24S |
Test Data
| Type | Propeller | Voltage (V) | Throttle | Current (A) | RPM | Thrust (gf) | Power (W) | Efficiency (g/W) | Torque (N·m) | Operating Temperature (℃) |
| MN1130 KV45 | NS45x17.5 | 91.94 | 40% | 12.68 | 1532 | 11903 | 1165 | 11.70 | 6.34 | 121℃ (Ambient Temperature: 25) |
| 91.95 | 42% | 14.41 | 1598 | 13017 | 1325 | 11.24 | 6.92 | |||
| 91.97 | 44% | 16.16 | 1660 | 14135 | 1486 | 10.86 | 7.49 | |||
| 91.99 | 46% | 17.97 | 1718 | 15288 | 1653 | 10.53 | 8.07 | |||
| 91.98 | 48% | 19.93 | 1780 | 16433 | 1833 | 10.13 | 8.70 | |||
| 91.94 | 50% | 22.21 | 1844 | 17778 | 2042 | 9.81 | 9.39 | |||
| 91.95 | 52% | 24.71 | 1908 | 19112 | 2272 | 9.48 | 10.09 | |||
| 91.98 | 54% | 27.30 | 1969 | 20466 | 2511 | 9.19 | 10.80 | |||
| 91.96 | 56% | 29.56 | 2025 | 21697 | 2719 | 8.92 | 11.47 | |||
| 91.98 | 58% | 32.40 | 2086 | 23027 | 2980 | 8.65 | 12.19 | |||
| 92.01 | 60% | 35.76 | 2148 | 24612 | 3290 | 8.40 | 13.02 | |||
| 91.96 | 62% | 38.98 | 2210 | 26123 | 3584 | 8.16 | 13.84 | |||
| 91.98 | 64% | 41.94 | 2268 | 27620 | 3858 | 7.94 | 14.65 | |||
| 91.95 | 66% | 45.70 | 2322 | 29044 | 4203 | 7.75 | 15.42 | |||
| 91.97 | 68% | 49.72 | 2379 | 30575 | 4572 | 7.56 | 16.23 | |||
| 91.93 | 70% | 54.28 | 2438 | 32147 | 4990 | 7.36 | 17.12 | |||
| 91.97 | 80% | 75.59 | 2707 | 40166 | 6952 | 6.58 | 21.52 | |||
| 91.95 | 90% | 97.07 | 2903 | 47084 | 8926 | 6.13 | 25.28 | |||
| 91.97 | 100% | 119.33 | 3071 | 53475 | 10975 | 5.78 | 28.76 | |||
| MN1130 KV45 | NS47x18 | 92.05 | 40% | 15.37 | 1521 | 14301 | 1414 | 10.11 | 7.74 | HOT (Ambient Temperature: 25) |
| 92.05 | 42% | 17.24 | 1583 | 15498 | 1587 | 9.77 | 8.39 | |||
| 92.05 | 44% | 19.37 | 1643 | 16798 | 1782 | 9.42 | 9.07 | |||
| 92.05 | 46% | 21.40 | 1701 | 17993 | 1970 | 9.14 | 9.72 | |||
| 92.08 | 48% | 23.70 | 1761 | 19361 | 2182 | 8.87 | 10.46 | |||
| 92.12 | 50% | 26.47 | 1824 | 20883 | 2439 | 8.56 | 11.26 | |||
| 92.06 | 52% | 29.21 | 1887 | 22384 | 2689 | 8.32 | 12.07 | |||
| 92.06 | 54% | 32.08 | 1947 | 23792 | 2953 | 8.06 | 12.86 | |||
| 92.07 | 56% | 34.96 | 2002 | 25158 | 3218 | 7.82 | 13.60 | |||
| 92.05 | 58% | 38.20 | 2060 | 26677 | 3516 | 7.59 | 14.42 | |||
| 92.04 | 60% | 41.69 | 2121 | 28351 | 3838 | 7.39 | 15.34 | |||
| 92.05 | 62% | 45.45 | 2178 | 29973 | 4183 | 7.17 | 16.21 | |||
| 92.06 | 64% | 49.21 | 2233 | 31592 | 4530 | 6.97 | 17.10 | |||
| 92.05 | 66% | 53.04 | 2285 | 33178 | 4882 | 6.80 | 17.97 | |||
| 92.05 | 68% | 57.07 | 2339 | 34818 | 5254 | 6.63 | 18.86 | |||
| 92.08 | 70% | 61.87 | 2395 | 36631 | 5697 | 6.43 | 19.85 | |||
| 92.06 | 80% | 85.88 | 2647 | 44855 | 7906 | 5.67 | 24.56 | |||
| 92.02 | 90% | 107.52 | 2807 | 51423 | 9895 | 5.20 | 28.23 | |||
| 92.07 | 100% | 131.22 | 2959 | 57306 | 12081 | 4.74 | 31.61 | |||
| MN1130 KV53 | VZ40x16.1 | 92.01 | 40% | 13.28 | 1866 | 11352 | 1221 | 9.29 | 5.31 | 110℃ (Ambient Temperature: 25) |
| 92.00 | 42% | 14.84 | 1946 | 12365 | 1365 | 9.06 | 5.78 | |||
| 92.01 | 44% | 16.82 | 2030 | 13478 | 1548 | 8.71 | 6.30 | |||
| 92.00 | 46% | 18.75 | 2109 | 14595 | 1725 | 8.46 | 6.82 | |||
| 91.98 | 48% | 21.01 | 2192 | 15798 | 1932 | 8.18 | 7.38 | |||
| 92.01 | 50% | 23.64 | 2272 | 17131 | 2175 | 7.88 | 8.01 | |||
| 92.12 | 52% | 26.18 | 2358 | 18334 | 2412 | 7.60 | 8.58 | |||
| 92.00 | 54% | 28.83 | 2440 | 19654 | 2652 | 7.41 | 9.20 | |||
| 92.04 | 56% | 31.80 | 2518 | 20999 | 2927 | 7.18 | 9.83 | |||
| 91.98 | 58% | 35.17 | 2599 | 22438 | 3234 | 6.94 | 10.52 | |||
| 92.03 | 60% | 38.72 | 2683 | 24026 | 3563 | 6.74 | 11.27 | |||
| 92.00 | 62% | 41.94 | 2758 | 25505 | 3859 | 6.61 | 11.95 | |||
| 92.03 | 64% | 46.11 | 2838 | 27037 | 4244 | 6.37 | 12.68 | |||
| 92.01 | 66% | 49.85 | 2913 | 28488 | 4586 | 6.21 | 13.39 | |||
| 92.02 | 68% | 54.06 | 2990 | 30077 | 4974 | 6.05 | 14.17 | |||
| 92.02 | 70% | 58.80 | 3071 | 31846 | 5410 | 5.89 | 14.99 | |||
| 92.04 | 80% | 84.69 | 3433 | 40263 | 7795 | 5.17 | 19.07 | |||
| 92.00 | 90% | 109.25 | 3701 | 47354 | 10051 | 4.71 | 22.54 | |||
| 92.00 | 100% | 128.04 | 3869 | 52064 | 11780 | 4.42 | 24.86 | |||
| Notes: Motor temperature is the motor surface temperature aftering running on 80% for 10 min. (Based on T-MOTOR test bench(es), all data are for reference only. T-MOTOR reserves the right of final interpretation. ) | ||||||||||





