TATTU UHV 11000-68000mAh 6S-14S 4.45V Battery

$350.00 $1,695.00Price range: $350.00 through $1,695.00

TATTU UHV 4.45V battery range: 25 packs from 11000mAh to 68000mAh in 6S, 12S and 14S, 10C discharge, XT90-S, AS150U-F or QS9L-F plugs and a 3.55V cut-off for survey and security aircraft.

Add to Wishlist
Add to Wishlist

Description

TATTU UHV 11000-68000mAh 6S-14S 4.45V Battery

The TATTU UHV series uses 4.45V ultra-high-voltage cells and a soft pack with a carry handle. Twenty-five configurations span 11000mAh to 68000mAh across 6S, 12S and 14S, all at 10C discharge, with XT90-S, AS150U-F or QS9L-F plugs depending on capacity. UHV cells hold more usable energy per cell than 4.35V or 4.2V packs, which is why this range is used on long-endurance survey and security aircraft.

Configurations in this listing

ConfigurationModelCharge voltageDimensions (L x W x H)WeightConnector
11000mAh 23.7V 6S1PTARBUHV11K06S10X26.7V12.9 x 6.3 x 6.8 cm1.1 kgXT90S-F
17000mAh 23.7V 6S1PTARBUHV17K06S10X26.7V19.3 x 7.25 x 6.1 cm1.7 kgXT90S-F
17000mAh 47.4V 12S1PTARBUHV17K12S10X53.4V19.5 x 7.4 x 12.05 cm3.35 kgXT90S-F
17000mAh 55.3V 14S1PTARBUHV17K14S10X62.3V19.5 x 7.4 x 14.16 cm3.85 kgXT90S-F
22000mAh 23.7V 6S1PTARBUHV22K06S10X26.7V22.3 x 7.55 x 6.2 cm2.22 kgXT90S-F
22000mAh 47.4V 12S1PTARBUHV22K12S10X53.4V22.5 x 7.5 x 12.2 cm4.2 kgXT90S-F
22000mAh 55.3V 14S1PTARBUHV22K14S10X62.3V22.5 x 7.5 x 14.2 cm4.83 kgXT90S-F
27000mAh 23.7V 6S1PTARBUHV27K06S10X26.7V22.2 x 12.3 x 4.8 cm2.6 kgXT90S-F
27000mAh 47.4V 12S1PTARBUHV27K12S10X53.4V22.5 x 12.4 x 9.15 cm5.07 kgAS150U-F
27000mAh 55.3V 14S1PTARBUHV27K14S10X62.3V22.5 x 12.3 x 10.55 cm5.84 kgAS150U-F
32000mAh 23.7V 6S1PTARBUHV32K06S10X26.7V22.2 x 12.2 x 5.3 cm3.1 kgAS150U-F
32000mAh 47.4V 12S1PTARBUHV32K12S10X53.4V22.5 x 12.3 x 10.65 cm6 kgAS150U-F
32000mAh 55.3V 14S1PTARBUHV32K14S10X62.3V22.5 x 12.3 x 12.46 cm6.9 kgAS150U-F
38000mAh 23.7V 6S1PTARBUHV38K06S10X26.7V22.1 x 12.3 x 6.2 cm3.55 kgXT90S-F
38000mAh 47.4V 12S1PTARBUHV38K12S10X53.4V22.2 x 12.3 x 12.25 cm6.9 kgAS150U-F
38000mAh 55.3V 14S1PTARBUHV38K14S10X62.3V22.5 x 12.4 x 14.25 cm8.05 kgAS150U-F
41000mAh 23.7V 6S1PTARBUHV41K06S10X26.7V23.95 x 10.65 x 7.3 cm3.74 kgAS150U-F
41000mAh 47.4V 12S1PTARBUHV41K12S10X53.4V24 x 10.8 x 14.56 cm7.6 kgAS150U-F
41000mAh 55.3V 14S1PTARBUHV41K14S10X62.3V24.3 x 10.8 x 17.25 cm8.7 kgAS150U-F
54000mAh 23.7V 6S1PTARBUHV54K06S10X26.7V24.2 x 12.3 x 8.05 cm4.97 kgQS9L-F
54000mAh 47.4V 12S1PTARBUHV54K12S10X53.4V24.6 x 12.35 x 16.05 cm9.74 kgQS9L-F
54000mAh 55.3V 14S1PTARBUHV54K14S10X62.3V24.5 x 12.5 x 18.86 cm11.3 kgQS9L-F
68000mAh 23.7V 6S1PTARBUHV68K06S10X26.7V29.3 x 15.3 x 6.8 cm6.22 kgQS9L-F
68000mAh 47.4V 12S1PTTARBUHV68K12S10X53.4V29.3 x 15.4 x 13.55 cm12.85 kgAS150U-F
68000mAh 55.3V 14S1PTARBUHV68K14S10X62.3V29.3 x 15.4 x 15.65 cm14.5 kgAS150U-F

Key features

  • 4.45V ultra-high-voltage cells charged to 26.7V, 53.4V or 62.3V depending on cell count.
  • Capacity range from 11000mAh to 68000mAh.
  • 10C continuous discharge across the range.
  • XT90-S on 6S packs, AS150U-F on most 12S and 14S packs, QS9L-F on the 54000mAh packs.
  • Soft pack with a load-bearing carry handle.

Charging and compatibility

Charge the 6S packs to 26.7V, the 12S packs to 53.4V and the 14S packs to 62.3V, and set the cut-off to 3.55V per cell. Use the TATTU TA1500 or the TA3200UHV, both of which support 4.45V chemistry; a standard 4.2V charger cannot fill or balance these packs.

Applications

Survey and mapping aircraft, security patrol and surveillance drones, power-line and pipeline inspection, and heavy-lift platforms that need maximum capacity in a fixed battery bay.

Handling and safety

  • Store packs in a dry place at room temperature, away from direct sunlight and sharp objects.
  • Never charge unattended, and always charge on a non-flammable surface.
  • Check cell balance, connector condition and cable insulation before every flight.
  • Do not puncture, crush, short-circuit or immerse the pack; keep plugs capped when not in use.

FAQ

Can a standard LiPo charger charge UHV packs?

No. UHV cells need 4.45V support and a 3.55V cut-off; use the TA1500 or TA3200UHV.

Which connector comes on each pack?

6S packs use XT90-S, most 12S and 14S packs use AS150U-F, and the 54000mAh packs use QS9L-F. The table above lists the connector per model.

Why is the 12S pack not exactly double the weight of the 6S pack?

Case design and lead length differ between cell counts; the weight column above is the shipping weight for each model.

Reviews

There are no reviews yet.

Be the first to review “TATTU UHV 11000-68000mAh 6S-14S 4.45V Battery”

Your email address will not be published. Required fields are marked *

Quick Navigation
Select your currency
USD United States (US) dollar
EUR Euro

Select at least 2 products
to compare