A10 UAV Modular Propulsion kit for Multi-rotor Drones
$192.90
A10 MODULAR Propulsion System For 16L quadcopter or 25L hexacopter agricultural drones A10
Description
Detail Information
A10 MODULAR Propulsion System For 16L quadcopter or 25L hexacopter agricultural drones A10




Specifications

Specification
| Model No. | A10 KV120 | Tube size | 40mm |
| Setup | A10 (Motor)+14S FOC 100A (ESC)+ MF3424P (Prop) | Wire material, wire gauge, color | Power wires:12#AWG red & black Signal wires: 5P Teflon |
| Recommended battery | 12~14S (LiPo) | Wire length | 1230±5mm |
| Rated thrust | 7~11kg | Weight | 1520±2%g (incl. Wires+prop) |
| Efficiency at rated thrust | 8.48g/W (8kg) | IP | IPX6 |
| Max. thrust | 22.7kg | Recommended ambient temperature | -20~55℃ |
| Motor specs. | |||
| Stator size | 99*15mm | KV | 120 |
| ESC specs. | |||
| Throttle range | 1100~1940us (fixed) | Max. voltage | 61V |
| Protocol | DRONE CAN、 UAV CAN、 CUBE CAN | Peak current (for a short time) | 100A (Open environment and temperature≤60℃) |
| Control method | PWM/CAN | BEC | NO |
| Prop specs | |||
| Model No. | MF3424P (Polymer Folding) | Length | 34 inch (874mm) |
Specification
| Motor specs. | |||
| Stator size | 99*15mm | KV | 120 |
Specification
| ESC specs. | |||
| Throttle range | 1100~1940us (fixed) | Max. voltage | 61V |
| Protocol | DRONE CAN、 UAV CAN、 CUBE CAN | Peak current (for a short time) | 100A (Open environment and temperature≤60℃) |
| Control method | PWM/CAN | BEC | NO |
Specification
| Prop specs | |||
| Model No. | MF3424P (Polymer Folding) | Length | 34 inch (874mm) |
Test Data
| Type | Voltage (V) | Throttle | Current (A) | Thrust (g) | Torque (N·m) | RPM | Motor Efficiency (%) | Overall Efficiency (gf/W) | Operating Temperature (℃) |
| A10 KV120 + 14S FOC 100A + MF3424P | 54 | 30% | 4.58 | 3109 | 1.40 | 1449 | 85.88 | 12.57 | 135 (Ambient Temperature: 27.8) |
| 35% | 6.83 | 4172 | 1.83 | 1660 | 86.16 | 11.30 | |||
| 40% | 9.81 | 5398 | 2.33 | 1875 | 86.26 | 10.18 | |||
| 45% | 13.40 | 6709 | 2.86 | 2086 | 86.21 | 9.26 | |||
| 50% | 17.76 | 8151 | 3.42 | 2302 | 85.79 | 8.48 | |||
| 55% | 22.95 | 9627 | 4.01 | 2514 | 84.96 | 7.75 | |||
| 60% | 29.15 | 11287 | 4.65 | 2728 | 84.23 | 7.16 | |||
| 65% | 36.27 | 12963 | 5.31 | 2940 | 83.29 | 6.60 | |||
| 70% | 44.57 | 14786 | 6.00 | 3155 | 82.19 | 6.13 | |||
| 75% | 53.48 | 16480 | 6.64 | 3367 | 80.93 | 5.70 | |||
| 80% | 63.32 | 18180 | 7.27 | 3581 | 79.68 | 5.31 | |||
| 85% | 73.80 | 19940 | 7.86 | 3794 | 78.35 | 5.00 | |||
| 90% | 82.07 | 21071 | 8.21 | 3947 | 76.60 | 4.80 | |||
| 95% | 88.87 | 21987 | 8.50 | 4093 | 76.00 | 4.59 | |||
| 100% | 94.27 | 22750 | 8.70 | 4236 | 75.87 | 4.47 | |||
| Note: Temperature in the chart is the bell temperature after running @80% throttle for 2min. (Data above based on benchtest at T-MOTOR lab are for reference only.) | |||||||||








Reviews
There are no reviews yet.