A10L UAV Modular Propulsion System
$227.00
A10L MODULAR Propulsion System For 20L quadcopter or 30L hexacopter agricultural drones A10L
Description
Detail Information
A10L MODULAR Propulsion System For 20L quadcopter or 30L hexacopter agricultural drones A10L




Specifications

Specification
| Model No. | A10L KV110 | Tube Size | 40mm |
| Setup | A10L (Motor)+14S FOC 200A (ESC)+MF3628P (Propellers) | Wire Material, Wire Gauge, Color | Power Wires: 12#AWG Red & Black Signal Wires: 5P Teflon |
| Recommended Battery | 12~14S (LiPo) | Wire Length | 980±10mm |
| Rated Thrust | 11~13kg | Weight | 1870±2%g (Incl. Wires+Prop) |
| Efficiency At Rated Thrust | 7.3g/W (13kg) | IP | IPX6 |
| Max Thrust | 26kg | Recommended Ambient Temperature | -30~50℃ |
| Motor Specs | |||
| Stator Size | 99*19mm | KV | 110 |
| ESC Specs | |||
| Throttle Range | 1100~1940us (Fixed) | Max Voltage | 61V |
| Protocol | DRONE CAN, UAV CAN, CUBE CAN | Peak Current (For A Short Time) | 200A (OpenEnvironment AndTemperature≤60℃) |
| Control Method | PWM/CAN | BEC | NO |
| Prop Specs | |||
| Model No. | MF3628P (Polymer Folding) | Length | 36 Inch (914mm) |
Specification
| Motor Specs | |||
| Stator Size | 99*19mm | KV | 110 |
Specification
| ESC Specs | |||
| Throttle Range | 1100~1940us (Fixed) | Max Voltage | 61V |
| Protocol | DRONE CAN, UAV CAN, CUBE CAN | Peak Current (For A Short Time) | 200A (OpenEnvironment AndTemperature≤60℃) |
| Control Method | PWM/CAN | BEC | NO |
Specification
| Prop Specs | |||
| Model No. | MF3628P (Polymer Folding) | Length | 36 Inch (914mm) |
Test Data
| Type | Voltage (V) | Throttle (%) | Current (A) | Thrust (gf) | Torque (N·m) | RPM | Motor Efficiency (%) | Overall Efficiency (gf/W) | Operating Temperature (℃) |
| A10L KV110 + 14S FOC 100A + MF3628P | 54V | 30 | 5.86 | 3852.00 | 1.77 | 1470 | 86.14 | 12.18 | 103 (Ambient Temperature: 12) |
| 35 | 8.43 | 5086.00 | 2.26 | 1674 | 87.08 | 11.18 | |||
| 40 | 11.78 | 6441.00 | 2.82 | 1882 | 87.39 | 10.13 | |||
| 45 | 15.79 | 7945.00 | 3.42 | 2086 | 87.62 | 9.32 | |||
| 50 | 20.64 | 9507.00 | 4.06 | 2299 | 87.71 | 8.53 | |||
| 55 | 26.24 | 11141.00 | 4.74 | 2497 | 87.50 | 7.86 | |||
| 60 | 33.16 | 13048.00 | 5.49 | 2705 | 86.84 | 7.29 | |||
| 65 | 40.98 | 14955.00 | 6.25 | 2909 | 86.06 | 6.76 | |||
| 70 | 49.79 | 16884.00 | 7.02 | 3117 | 85.22 | 6.28 | |||
| 75 | 59.71 | 18934.00 | 7.81 | 3319 | 84.19 | 5.87 | |||
| 80 | 70.39 | 20848.00 | 8.54 | 3529 | 83.10 | 5.49 | |||
| 85 | 81.38 | 22723.00 | 9.24 | 3732 | 82.25 | 5.18 | |||
| 90 | 89.69 | 24052.00 | 9.7 | 3873 | 81.34 | 4.97 | |||
| 95 | 97.42 | 25224.00 | 10.06 | 4015 | 80.51 | 4.80 | |||
| 100 | 105.53 | 26154.00 | 10.35 | 4153 | 79.09 | 4.60 | |||
| Note: Temperature in the chart is the bell temperature after running @80% throttle for 2min. (Data above based on benchtest at T-MOTOR lab are for reference only.) | |||||||||








Reviews
There are no reviews yet.