A10XL UAV Modular Propulsion System
$299.00
A10XL MODULAR Propulsion System For 30L quadcopter or 40L hexacopter agricultural drones A10XL
Description
Detail Information
A10XL MODULAR Propulsion System For 30L quadcopter or 40L hexacopter agricultural drones A10XL




Specifications

Specification
| Model No. | A10XL KV130 | Tube Size | 40mm |
| Setup | A10XL (Motor)+14S FOC 200A (ESC)+MF3628P (Propellers) | Wire Material, Wire Gauge, Color | Power Wires: 12#AWG Red & Black Signal Wires: 5P Teflon |
| Recommended Battery | 12~14S (LiPo) | Wire Length | 980±10mm |
| Rated Thrust | 13~15kg | Weight | 2070±2%g (Incl. Wires+Prop) |
| Efficiency At Rated Thrust | 6.4g/W (15kg) | IP | IPX6 |
| Max Thrust | 30kg | Recommended Ambient Temperature | -30~50℃ |
| Motor Specs | |||
| Stator Size | 99*24mm | KV | 130 |
| ESC Specs | |||
| Throttle Range | 1100~1940us (Fixed) | Max Voltage | 61V |
| Protocol | DRONE CAN, UAV CAN, CUBE CAN | Peak Current (For A Short Time) | 200A (OpenEnvironment AndTemperature≤60℃) |
| Control Method | PWM/CAN | BEC | NO |
| Prop Specs | |||
| Model No. | MF3628P (Polymer Folding) | Length | 36 Inch (914mm) |
Specification
| Motor Specs | |||
| Stator Size | 99*24mm | KV | 130 |
Specification
| ESC Specs | |||
| Throttle Range | 1100~1940us (Fixed) | Max Voltage | 61V |
| Protocol | DRONE CAN, UAV CAN, CUBE CAN | Peak Current (For A Short Time) | 200A (OpenEnvironment AndTemperature≤60℃) |
| Control Method | PWM/CAN | BEC | NO |
Specification
| Prop Specs | |||
| Model No. | MF3628P (Polymer Folding) | Length | 36 Inch (914mm) |
Test Data
| Type | Voltage (V) | Throttle (%) | Current (A) | Thrust (gf) | Torque (N·m) | RPM | Motor Efficiency (%) | Overall Efficiency (gf/W) | Operating Temperature (℃) |
| A10XL KV130 + 14S FOC 100A + MF3628P | 54V | 30 | 10.17 | 5657 | 2.52 | 1702 | 81.86 | 10.31 | 106 (Ambient Temperature: 12) |
| 35 | 14.93 | 7401 | 3.26 | 1952 | 82.72 | 9.19 | |||
| 40 | 20.65 | 9347 | 4.05 | 2190 | 83.34 | 8.39 | |||
| 45 | 27.91 | 11358 | 4.93 | 2423 | 83.02 | 7.54 | |||
| 50 | 35.89 | 13582 | 5.78 | 2643 | 82.55 | 7.01 | |||
| 55 | 45.27 | 15748 | 6.7 | 2859 | 82.08 | 6.45 | |||
| 60 | 55.76 | 18081 | 7.63 | 3063 | 81.33 | 6.01 | |||
| 65 | 67.17 | 20384 | 8.54 | 3262 | 80.48 | 5.62 | |||
| 70 | 79.40 | 22586 | 9.42 | 3451 | 79.48 | 5.27 | |||
| 75 | 92.94 | 24957 | 10.33 | 3633 | 78.43 | 4.98 | |||
| 80 | 105.99 | 26869 | 11.08 | 3804 | 77.27 | 4.70 | |||
| 85 | 120.36 | 28958 | 11.84 | 3970 | 75.94 | 4.47 | |||
| 90 | 130.69 | 30083 | 12.29 | 4085 | 74.70 | 4.28 | |||
| 95 | 140.33 | 31377 | 12.7 | 4190 | 73.76 | 4.15 | |||
| 100 | 147.90 | 32259 | 12.95 | 4285 | 72.98 | 4.05 | |||
| Note: Temperature in the chart is the bell temperature after running @80% throttle for 2min. (Data above based on benchtest at T-MOTOR lab are for reference only.) | |||||||||








Reviews
There are no reviews yet.