A12-14S UAV Modular Propulsion kit for Multi-rotor Drones
$285.90
A12-14S MODULAR Propulsion System A12-14S
Description
Detail Information
A12-14S MODULAR Propulsion System A12-14S


Specifications

Specification
| Model No. | A12 KV86 | Tube size | 50mm |
| Setup | A12-14S (Motor)+14S FOC 200A (ESC)+ MF4114P (Prop) | Wire material, wire gauge, color | Power wires:10#AWG red & black Signal wires: 5P Teflon |
| Recommended battery | 12~14S (LiPo) | Wire length | 1700±5mm |
| Rated thrust | 15~18kg | Weight | 2285±2%g (incl. Wires+prop) |
| Efficiency at rated thrust | 8.2g/W (15.7kg) | IP | IPX6 |
| Max. thrust | 32.8kg | Recommended ambient temperature | -20~55℃ |
| Motor specs. | |||
| Stator size | 111*15mm | KV | 86 |
| ESC specs. | |||
| Throttle range | 1100~1940us | Max. voltage | 61V |
| Protocol | DRONE CAN、 UAV CAN、 CUBE CAN | Peak current (for a short time) | 200A (Open environment and temperature≤60℃) |
| Control method | PWM/CAN | BEC | NO |
| Prop specs | |||
| Model No. | MF4114P (Polymer Folding) | Length | 41 inch (1043.5mm) |
Specification
| Motor specs. | |||
| Stator size | 111*15mm | KV | 86 |
Specification
| ESC specs. | |||
| Throttle range | 1100~1940us | Max. voltage | 61V |
| Protocol | DRONE CAN、 UAV CAN、 CUBE CAN | Peak current (for a short time) | 200A (Open environment and temperature≤60℃) |
| Control method | PWM/CAN | BEC | NO |
Specification
| Prop specs | |||
| Model No. | MF4114P (Polymer Folding) | Length | 41 inch (1043.5mm) |
Test Data
| Type | Voltage (V) | Throttle | Current (A) | Thrust (g) | Torque (N·m) | RPM | Motor Efficiency (%) | Overall Efficiency (gf/W) | Operating Temperature (℃) |
| A12 KV86 + 14S FOC 200A + MF4114P | 54 | 30% | 4.86 | 3770 | 1.87 | 1170 | 87.20 | 14.30 | 180 (Ambient Temperature: 27.8) |
| 35% | 7.73 | 5304 | 2.60 | 1355 | 88.20 | 12.70 | |||
| 40% | 11.37 | 7147 | 3.41 | 1542 | 89.50 | 11.60 | |||
| 45% | 15.85 | 9069 | 4.25 | 1752 | 91.20 | 10.60 | |||
| 50% | 21.62 | 11310 | 5.27 | 1932 | 91.50 | 9.70 | |||
| 55% | 28.09 | 13417 | 6.23 | 2112 | 91.20 | 8.90 | |||
| 60% | 35.63 | 15702 | 7.26 | 2296 | 91.20 | 8.20 | |||
| 65% | 44.10 | 18060 | 8.32 | 2436 | 89.90 | 7.60 | |||
| 70% | 53.09 | 20328 | 9.31 | 2607 | 89.40 | 7.20 | |||
| 75% | 62.90 | 22516 | 10.26 | 2754 | 88.00 | 6.70 | |||
| 80% | 74.51 | 24983 | 11.31 | 2935 | 87.40 | 6.30 | |||
| 85% | 86.04 | 27155 | 12.22 | 3082 | 86.10 | 5.90 | |||
| 90% | 97.65 | 29065 | 13.02 | 3234 | 85.20 | 5.60 | |||
| 95% | 110.20 | 30960 | 13.79 | 3354 | 82.90 | 5.30 | |||
| 100% | 127.78 | 32833 | 14.42 | 3489 | 78.20 | 4.90 | |||
| Note: Temperature in the chart is the bell temperature after running @80% throttle for 2min. (Data above based on benchtest at T-MOTOR lab are for reference only.) | |||||||||








Reviews
There are no reviews yet.