A12-18S UAV Modular Propulsion kit for Multi-rotor Drones
$285.90
A12-18S MODULAR Propulsion System A12-18S
Description
Detail Information
A12-18S MODULAR Propulsion System A12-18S


Specifications

Specification
| Model No. | A12 KV67 | Tube size | 50mm |
| Setup | A12-18S (Motor)+18S FOC 150A (ESC)+ MF4114P (Prop) | Wire material, wire gauge, color | Power wires:10#AWG red & black Signal wires: 5P Teflon |
| Recommended battery | 14~18S (LiPo) | Wire length | 1700±5mm |
| Rated thrust | 15~18kg | Weight | 2285±2%g (incl. Wires+prop) |
| Efficiency at rated thrust | 8.4g/W (15.2kg) | IP | IPX6 |
| Max. thrust | 33.7kg | Recommended ambient temperature | -20~55℃ |
| Motor specs. | |||
| Stator size | 111*15mm | KV | 67 |
| ESC specs. | |||
| Throttle range | 1100~1940us | Max. voltage | 76V |
| Protocol | DRONE CAN、 UAV CAN、 CUBE CAN | Peak current (for a short time) | 150A (Open environment and temperature≤60℃) |
| Control method | PWM/CAN | BEC | NO |
| Prop specs | |||
| Model No. | MF4114P (Polymer Folding) | Length | 41 inch (1043.5mm) |
Specification
| Motor specs. | |||
| Stator size | 111*15mm | KV | 67 |
Specification
| ESC specs. | |||
| Throttle range | 1100~1940us | Max. voltage | 76V |
| Protocol | DRONE CAN、 UAV CAN、 CUBE CAN | Peak current (for a short time) | 150A (Open environment and temperature≤60℃) |
| Control method | PWM/CAN | BEC | NO |
Specification
| Prop specs | |||
| Model No. | MF4114P (Polymer Folding) | Length | 41 inch (1043.5mm) |
Test Data
| Type | Voltage (V) | Throttle | Current (A) | Thrust (g) | Torque (N·m) | RPM | Motor Efficiency (%) | Overall Efficiency (gf/W) | Operating Temperature (℃) |
| A12 KV67 + 18S FOC 150A + MF4114P | 69 | 30% | 4.87 | 4349 | 2.11 | 1227 | 80.50 | 12.90 | 180 (Ambient Temperature: 27.8) |
| 35% | 7.68 | 6242 | 2.98 | 1449 | 85.10 | 11.70 | |||
| 40% | 11.15 | 8288 | 3.90 | 1662 | 88.20 | 10.80 | |||
| 45% | 15.42 | 10503 | 4.89 | 1872 | 90.00 | 9.90 | |||
| 50% | 20.31 | 12822 | 5.91 | 2052 | 90.70 | 9.20 | |||
| 55% | 26.46 | 15281 | 7.02 | 2262 | 91.10 | 8.40 | |||
| 60% | 33.07 | 17659 | 8.09 | 2418 | 90.00 | 7.80 | |||
| 65% | 40.51 | 20182 | 9.20 | 2626 | 90.70 | 7.20 | |||
| 70% | 48.64 | 22742 | 10.30 | 2820 | 91.00 | 6.80 | |||
| 75% | 57.35 | 25177 | 11.33 | 2940 | 88.50 | 6.40 | |||
| 80% | 66.65 | 27610 | 12.33 | 3123 | 88.30 | 6.00 | |||
| 85% | 76.03 | 29672 | 13.20 | 3240 | 86.10 | 5.70 | |||
| 90% | 82.84 | 31210 | 13.78 | 3390 | 86.50 | 5.50 | |||
| 95% | 88.97 | 32325 | 14.21 | 3480 | 85.20 | 5.30 | |||
| 100% | 100.53 | 33723 | 14.65 | 3570 | 79.80 | 4.90 | |||
| Note: Temperature in the chart is the bell temperature after running @80% throttle for 2min. (Data above based on benchtest at T-MOTOR lab are for reference only.) | |||||||||








Reviews
There are no reviews yet.