X-A14-18S UAV Coaxial Modular Propulsion System
$1,142.90
X-A14-18S The preferred solution for 140~160kg coaxial multirotor drones X-A14-18S
Description
Detail Information
X-A14-18S The preferred solution for 140~160kg coaxial multirotor drones X-A14-18S

Specifications

Specification
| Model No. | X-A14 18S KV49.6 | Tube Size | 60mm |
| Setup | A14-18S (Motor)+18S FOC 200A (ESC) +EFZ5720 (Propeller) | Wire Material, Wire Gauge, Color | Power Wires: 8#AWG Red & Black Signal Wires: 5+1 Shielded |
| Recommended Battery | 18S (LiPo) | Wire Length | 1500±5mm |
| Rated Thrust | 45~50kg | Weight | 9800 ±2%g (Incl. Wires+Propeller) |
| Efficiency At Rated Thrust | 7.4g/W (45kg) | IP | IPX5 |
| Max. Thrust | 105kg | Recommended Ambient Temperature | -20~55℃ |
| Motor Specs | |||
| Stator Size | 138*25mm | KV | 49.6 |
| ESC Specs | |||
| Throttle Range | 1100~1940us (Fixed) | Max. Voltage | 83V |
| Protocol | DRONE CAN、UAV CAN、 CUBE CAN | Peak Current (For A Short Time) | 150A (OpenEnvironment AndTemperature≤60℃) |
| Control Method | PWM/CAN | BEC | NO |
| Prop Specs | |||
| Model No. | EFZ5720 (Folding Carbon Fiber) | Length | 57 Inch (1447.8mm) |
Specification
| Motor Specs | |||
| Stator Size | 138*25mm | KV | 49.6 |
Specification
| ESC Specs | |||
| Throttle Range | 1100~1940us (Fixed) | Max. Voltage | 83V |
| Protocol | DRONE CAN、UAV CAN、 CUBE CAN | Peak Current (For A Short Time) | 150A (OpenEnvironment AndTemperature≤60℃) |
| Control Method | PWM/CAN | BEC | NO |
Specification
| Prop Specs | |||
| Model No. | EFZ5720 (Folding Carbon Fiber) | Length | 57 Inch (1447.8mm) |
Test Data
| Type | Voltage (V) | Throttle | Current (A) | Thrust (gf) | Torque (N·m) | RPM | Motor Efficiency (%) | Overall Efficiency (gf/W) | Operating Temperature (℃) |
| X-A14-18S KV49.6 + 18S FOC 200A + EFZ5720 | 92 | 30% | 13.70 | 12504 | 9.50 | 874 | 91.98 | 13.23 | 98 (Ambient Temperature: 25) |
| 35% | 25.36 | 18992 | 14.24 | 1070 | 91.20 | 10.86 | |||
| 40% | 39.30 | 26204 | 19.50 | 1252 | 94.28 | 9.66 | |||
| 45% | 60.68 | 34366 | 25.38 | 1426 | 90.52 | 8.21 | |||
| 50% | 83.56 | 42791 | 31.57 | 1586 | 90.96 | 7.42 | |||
| 55% | 115.83 | 51712 | 38.08 | 1740 | 86.79 | 6.47 | |||
| 60% | 141.34 | 60604 | 44.56 | 1879 | 89.89 | 6.21 | |||
| 65% | 175.40 | 69427 | 51.29 | 2010 | 89.20 | 5.74 | |||
| 70% | 211.96 | 78150 | 57.90 | 2128 | 88.23 | 5.34 | |||
| 75% | 251.01 | 86603 | 64.38 | 2237 | 87.06 | 5.00 | |||
| 80% | 293.98 | 94551 | 70.31 | 2334 | 84.72 | 4.66 | |||
| 85% | 329.12 | 100310 | 75.00 | 2404 | 83.16 | 4.42 | |||
| 90% | 349.07 | 104007 | 78.21 | 2454 | 83.45 | 4.32 | |||
| 95% | 367.22 | 105810 | 79.78 | 2479 | 81.76 | 4.18 | |||
| 100% | 373.49 | 105448 | 79.71 | 2474 | 80.15 | 4.09 | |||
| Note: Temperature in the chart is the bell temperature after running @80% throttle for 2min. (Data above based on benchtest at T-MOTOR lab are for reference only.) | |||||||||








Reviews
There are no reviews yet.