X-A16L-24S UAV Coaxial Modular Propulsion System
$2,019.00
X-A16 L-24S The preferred solution for 280~300kg coaxial multirotor drones X-A16 L-24S
Description
Detail Information
X-A16 L-24S The preferred solution for 280~300kg coaxial multirotor drones X-A16 L-24S

Specifications

Specification
| Model No. | X-A16 L-24S KV35 | Tube Size | 80mm |
| Setup | A16 L-24S (Motor)+24S FOC 260A (ESC) +EFZ6324 (Propeller) | Wire Material, Wire Gauge, Color | Power Wires: 8#AWG Red & Black Signal Wires: 5+1 Shielded |
| Recommended Battery | 24~28S (LiPo) | Wire Length | 2400±5mm |
| Rated Thrust | 70~75kg | Weight | 15100±2%g (Incl. Wires+Propeller) |
| Efficiency At Rated Thrust | 6.6g/W (70kg) | IP | IPX5 |
| Max. Thrust | 156kg | Recommended Ambient Temperature | -20~55℃ |
| Motor Specs | |||
| Stator Size | 155*35mm | KV | 35 |
| ESC Specs | |||
| Throttle Range | 1100~1940us (Fixed) | Max. Voltage | 126V |
| Protocol | DRONE CAN、UAV CAN、 CUBE CAN | Peak Current (For A Short Time) | 260A (OpenEnvironment AndTemperature≤60℃) |
| Control Method | PWM/CAN | BEC | NO |
| Prop Specs | |||
| Model No. | EFZ6324 (Folding Carbon Fiber) | Length | 63 Inch (1600.2mm) |
Specification
| Motor Specs | |||
| Stator Size | 155*35mm | KV | 35 |
Specification
| ESC Specs | |||
| Throttle Range | 1100~1940us (Fixed) | Max. Voltage | 126V |
| Protocol | DRONE CAN、UAV CAN、 CUBE CAN | Peak Current (For A Short Time) | 260A (OpenEnvironment AndTemperature≤60℃) |
| Control Method | PWM/CAN | BEC | NO |
Specification
| Prop Specs | |||
| Model No. | EFZ6324 (Folding Carbon Fiber) | Length | 63 Inch (1600.2mm) |
Test Data
| Type | Voltage (V) | Throttle | Current (A) | Thrust (gf) | Torque (N·m) | RPM | Motor Efficiency (%) | Overall Efficiency (gf/W) | Operating Temperature (℃) |
| X-A16 L-24S KV35 + 24S FOC 260A + EFZ6324 | 93 | 30% | 14.01 | 16601 | 13.24 | 822 | 87.87 | 12.80 | 89 (Ambient Temperature: 25) |
| 35% | 25.97 | 25284 | 19.99 | 1007 | 87.67 | 10.52 | |||
| 40% | 41.20 | 35052 | 27.50 | 1179 | 89.00 | 9.19 | |||
| 45% | 61.06 | 45844 | 36.00 | 1345 | 89.66 | 8.11 | |||
| 50% | 82.70 | 57730 | 45.33 | 1501 | 91.06 | 7.54 | |||
| 55% | 112.39 | 69467 | 54.86 | 1644 | 90.77 | 6.67 | |||
| 60% | 145.33 | 81966 | 64.74 | 1781 | 89.73 | 6.09 | |||
| 65% | 178.72 | 94260 | 74.59 | 1906 | 89.94 | 5.70 | |||
| 70% | 217.76 | 106519 | 84.67 | 2023 | 88.95 | 5.28 | |||
| 75% | 255.58 | 118632 | 94.97 | 2129 | 89.46 | 5.01 | |||
| 80% | 296.81 | 130061 | 104.98 | 2226 | 89.03 | 4.73 | |||
| 85% | 333.48 | 141077 | 114.14 | 2314 | 89.58 | 4.57 | |||
| 90% | 376.99 | 151334 | 123.38 | 2393 | 88.56 | 4.34 | |||
| 95% | 402.44 | 156782 | 129.48 | 2434 | 88.54 | 4.21 | |||
| 100% | 407.72 | 156970 | 129.44 | 2438 | 87.52 | 4.16 | |||
| Note: Temperature in the chart is the bell temperature after running @80% throttle for 2min. (Data above based on benchtest at T-MOTOR lab are for reference only.) | |||||||||








Reviews
There are no reviews yet.