AX335-B
$99.90
AX Series Brushless Motor
Description
Detail Information
AX Series Brushless Motor
A Propulsion System Designed For Fixed-Wing Cruising Aircraft
There are two interfaces based on internal and external designs: one built-in rear shaft design, the other one external propeller adapter design with excellent impact resistance and overload resistance. To provide stable and efficient power support for different types of fixed-wing cruising aircrafts.
SPECIFICATIONS Recommendations
Model: AX335-B KV: KV425 Motor Weight(Incl. Cable): 260g
Model:
AX335-B
KV:
KV425
Motor Weight(Incl. Cable):
260g
Rated Voltage (Lipo): 6-8S Propeller Recommendation: 12-13〃 Rated power: 700W
Rated Voltage (Lipo):
6-8S
Propeller Recommendation:
12-13〃
Rated power:
700W
Take off weight: 2-3kg Max. Power: 1500W Max. Thrust: 1.6kg
Take off weight:
2-3kg
Max. Power:
1500W
Max. Thrust:
1.6kg
GOOD HEAT DISSIPATION
Stable operation of equipment. The hollowed and tilted design in front cover increases the speed of air entering to optimize heat dissipation performance and get cooling better.
Impact resistance and overload resistance
High-quality military wire and large-size bearings ensure the working of the motor under high overload conditions.




Specifications
| Weight (Incl. Cable) | 260g | Motor Dimensions | Φ39*76.5mm |
|---|---|---|---|
| Internal Resistance | 50mΩ | Lead | Enameled Wire*120mm |
| Configuration | 12N14P | Shaft Diameter | IN:5 OUT:5 |
| Recomended battery/voltage | 6S-8S | Idle Current(10V) | 1.7A |
| Peak Current(180s) | 60A | Max Power (180S) | 1500W(8S) |
| Recomended ESC/Propeller | 60A(6S)/60A(8S)/12*20 |
Test Data
| Type | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating Temperature (℃) |
AX335-B KV425 | 12*20 | 40% | 22.17 | 3.24 | 71.82 | 3131 | 0.161 | 202 | 2.82 | 96 |
| 45% | 22.15 | 4.40 | 97.52 | 3505 | 0.200 | 255 | 2.62 | |||
| 50% | 22.13 | 5.97 | 132.15 | 3902 | 0.252 | 308 | 2.33 | |||
| 55% | 22.10 | 7.74 | 171.13 | 4272 | 0.300 | 380 | 2.22 | |||
| 60% | 22.08 | 9.44 | 208.47 | 4599 | 0.345 | 432 | 2.07 | |||
| 65% | 22.04 | 11.45 | 252.33 | 4896 | 0.393 | 493 | 1.95 | |||
| 70% | 22.01 | 13.53 | 297.78 | 5198 | 0.438 | 551 | 1.85 | |||
| 75% | 21.97 | 16.48 | 362.03 | 5566 | 0.502 | 629 | 1.74 | |||
| 80% | 21.92 | 19.42 | 425.56 | 5880 | 0.559 | 702 | 1.65 | |||
| 90% | 21.81 | 26.41 | 575.93 | 6509 | 0.679 | 856 | 1.49 | |||
| 100% | 21.66 | 35.69 | 773.13 | 7163 | 0.825 | 1045 | 1.35 | |||
| 12*20 | 40% | 29.56 | 5.25 | 155.13 | 4123 | 0.288 | 341 | 2.20 | 197 | |
| 45% | 29.52 | 7.08 | 208.89 | 4562 | 0.346 | 419 | 2.01 | |||
| 50% | 29.49 | 9.18 | 270.67 | 4979 | 0.413 | 507 | 1.87 | |||
| 55% | 29.46 | 11.36 | 334.51 | 5375 | 0.475 | 591 | 1.77 | |||
| 60% | 29.42 | 13.93 | 409.67 | 5752 | 0.544 | 672 | 1.64 | |||
| 65% | 29.35 | 17.90 | 525.41 | 6260 | 0.642 | 795 | 1.51 | |||
| 70% | 29.29 | 22.13 | 648.09 | 6703 | 0.740 | 921 | 1.42 | |||
| 75% | 29.22 | 26.73 | 781.07 | 7131 | 0.833 | 1040 | 1.33 | |||
| 80% | 29.15 | 31.00 | 903.78 | 7503 | 0.919 | 1154 | 1.28 | |||
| 90% | 28.98 | 41.87 | 1213.35 | 8242 | 1.108 | 1389 | 1.14 | |||
| 100% | 28.76 | 55.45 | 1594.84 | 8985 | 1.311 | 1647 | 1.03 | |||
| Note: Motor temperature is motor surface temperature at 100% throttle running 1mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) | ||||||||||
Technical Drawing

Packing List

Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact our online customer service or leave message to “[email protected]” in time.





Reviews
There are no reviews yet.