AX435-A
$129.00
AX SERIES BRUSHLESS MOTORS
Description
Detail Information
AX SERIES BRUSHLESS MOTORS
A POWER SYSTEM SPECIFICALLY ENGINEERED FOR FIXED-WING CRUISE UAVS
AX435-A | AX435-B | AX525-A | AX525-B | AX530-A | AX530-B
HIGH MOUNTING VERSATILITY
Designed for pusher configurations. Features rear shaft output for internally mounted installations and front shaft output for externally mounted installations, adapting to diverse airframe layouts.
ENHANCED COOLING EFFICIENCY
Optimized for pusher applications. End caps incorporate tilted centrifugal cooling fins aligned with rotation direction, improving heat dissipation efficiency by 5%.
QUICK INSTALLATION
Integrated collet-type prop hub enables rapid installation of folding propellers.
AX435-A Configuration
Recommended Takeoff Weight
10-12kg
Max Thrust
9.7kg
Motor weight
480g
Recommended Battery
12S(Lipo)
Recommended Setup
AX435-A Motor+AT115A ESC+ AUFZ16*13/AUFZ17*14/AUFZ17*11 Prop


Specifications
| Model No. | AX435-A | Magnet Level | 180℃ |
|---|---|---|---|
| Motor Size | Φ49.5*77.5mm | Lead Cable | Enameled Wire 150mm |
| Stator | 150°C high temperature -resisting coatings | Copper Wire | 220℃ |
| Configuration | 12N14P | Coil Insulation Test | 500V/5s |
| Shaft Diameter | IN:8mm OUT:8mm | Rotor Dynamic BalanceStandard | ≤30mg |
| Bearing | Imported MR148/688ZZ | Package Size | 197*104*75mm |
| KV | 250 | Idle Current(15V) | 1.6A |
| Max Power | 2000W | Peak Current | 82A |
| Rated Voltage (Lipo) | 12S | Internal Resistance | 37mΩ |
| Max Thrust | 9.7kg | Weight (incl.cable) | 480g |
Test Data
| Type | Propeller | Throttle (%) | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N·m) | Thrust (g) | Efficiency (g/W) | Operating Temperature (℃) |
| AX435-A KV220 | AUFZ 16*13 | 40% | 44.71 | 6.39 | 286 | 3616 | 0.61 | 1143 | 4.00 | 77.4 (Ambient Temperature: 25) |
| 45% | 44.66 | 8.42 | 376 | 3992 | 0.74 | 1403 | 3.73 | |||
| 50% | 44.61 | 11.35 | 506 | 4412 | 0.91 | 1734 | 3.42 | |||
| 55% | 44.52 | 15.36 | 684 | 4848 | 1.10 | 2111 | 3.09 | |||
| 60% | 44.44 | 19.75 | 878 | 5256 | 1.31 | 2498 | 2.85 | |||
| 65% | 44.36 | 23.85 | 1058 | 5597 | 1.49 | 2842 | 2.69 | |||
| 70% | 44.24 | 29.75 | 1316 | 5979 | 1.70 | 3256 | 2.47 | |||
| 75% | 44.13 | 35.98 | 1588 | 6326 | 1.89 | 3661 | 2.31 | |||
| 80% | 44.00 | 42.18 | 1856 | 6633 | 2.11 | 4051 | 2.18 | |||
| 90% | 43.70 | 58.10 | 2539 | 7239 | 2.55 | 4836 | 1.90 | |||
| 100% | 43.38 | 74.42 | 3228 | 7708 | 2.91 | 5488 | 1.70 | |||
| AUFZ 17*14 | 40% | 44.77 | 4.95 | 221 | 3722 | 0.46 | 1437 | 6.49 | 85.3 (Ambient Temperature:25) | |
| 45% | 44.74 | 6.55 | 293 | 4121 | 0.56 | 1777 | 6.07 | |||
| 50% | 44.69 | 8.95 | 400 | 4578 | 0.70 | 2226 | 5.57 | |||
| 55% | 44.63 | 11.93 | 532 | 5021 | 0.85 | 2704 | 5.08 | |||
| 60% | 44.57 | 15.05 | 671 | 5441 | 0.99 | 3192 | 4.76 | |||
| 65% | 44.50 | 18.45 | 821 | 5816 | 1.11 | 3664 | 4.46 | |||
| 70% | 44.41 | 22.86 | 1015 | 6212 | 1.27 | 4213 | 4.15 | |||
| 75% | 44.32 | 27.93 | 1238 | 6606 | 1.48 | 4790 | 3.87 | |||
| 80% | 44.21 | 33.51 | 1481 | 6977 | 1.67 | 5357 | 3.62 | |||
| 90% | 43.96 | 45.84 | 2015 | 7631 | 2.04 | 6477 | 3.21 | |||
| 100% | 43.68 | 60.38 | 2637 | 8195 | 2.44 | 7473 | 2.83 | |||
| AX435-A KV250 | AUFZ 17*11 | 40% | 44.74 | 6.31 | 282 | 4097 | 0.53 | 1963 | 6.95 | 89.2 (Ambient Temperature: 25) |
| 45% | 44.70 | 8.40 | 376 | 4539 | 0.65 | 2426 | 6.46 | |||
| 50% | 44.64 | 11.31 | 505 | 5020 | 0.80 | 2993 | 5.93 | |||
| 55% | 44.56 | 15.60 | 695 | 5526 | 0.98 | 3657 | 5.26 | |||
| 60% | 44.48 | 19.66 | 875 | 5976 | 1.14 | 4285 | 4.90 | |||
| 65% | 44.40 | 24.00 | 1066 | 6376 | 1.28 | 4903 | 4.60 | |||
| 70% | 44.29 | 29.64 | 1313 | 6798 | 1.52 | 5612 | 4.27 | |||
| 75% | 44.15 | 36.87 | 1628 | 7256 | 1.77 | 6431 | 3.95 | |||
| 80% | 44.03 | 43.15 | 1900 | 7613 | 1.94 | 7098 | 3.74 | |||
| 90% | 43.72 | 59.33 | 2594 | 8307 | 2.35 | 8497 | 3.28 | |||
| 100% | 43.28 | 81.57 | 3531 | 8927 | 2.78 | 9698 | 2.75 | |||
| Notes:Motor temperature is the motor surface temperature aftering running at 100% for 1 mins. (Based on T-MOTOR test bench(es), all data are for reference only. T-MOTOR reserves the right of final interpretation.) | ||||||||||
Technical Drawing

Packing List

Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact our online customer service or leave message to “[email protected]” in time.





Reviews
There are no reviews yet.